<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Closer to be perceived as a &#8220;Social Cause&#8221;</title>
	<atom:link href="http://maffulli.net/2008/07/04/closer-to-be-perceived-as-a-social-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://maffulli.net/2008/07/04/closer-to-be-perceived-as-a-social-cause/</link>
	<description>about open communities, source of freedom and good software</description>
	<pubDate>Fri, 09 Jan 2009 00:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Open Source and Social Responsibility, some random thoughts &#124; Commercial Open Source Software</title>
		<link>http://maffulli.net/2008/07/04/closer-to-be-perceived-as-a-social-cause/#comment-32494</link>
		<dc:creator>Open Source and Social Responsibility, some random thoughts &#124; Commercial Open Source Software</dc:creator>
		<pubDate>Sun, 06 Jul 2008 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://maffulli.net/?p=600#comment-32494</guid>
		<description>[...] friend Stefano Maffulli wonders if free software is closer to be perceived as a social clause, suggesting that we might need a way to measure how close the actions of corporations are to the [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Stefano Maffulli wonders if free software is closer to be perceived as a social clause, suggesting that we might need a way to measure how close the actions of corporations are to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://maffulli.net/2008/07/04/closer-to-be-perceived-as-a-social-cause/#comment-32491</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://maffulli.net/?p=600#comment-32491</guid>
		<description>Roberto, I'm not implying that it would be simple. Quite the contrary, it's a complex matter. But not less complex than estimating the environmental impact of a nuclear plant.  At the moment I'm thinking that some indicators can be gathered from OLOH reportings (contributed lines of code and man/month to existing projects).  Other indicators can be donations to relevant players, like FSF or SFLC or OIN. I'm confident there is a way to create such index.</description>
		<content:encoded><![CDATA[<p>Roberto, I&#8217;m not implying that it would be simple. Quite the contrary, it&#8217;s a complex matter. But not less complex than estimating the environmental impact of a nuclear plant.  At the moment I&#8217;m thinking that some indicators can be gathered from OLOH reportings (contributed lines of code and man/month to existing projects).  Other indicators can be donations to relevant players, like FSF or SFLC or OIN. I&#8217;m confident there is a way to create such index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Galoppini</title>
		<link>http://maffulli.net/2008/07/04/closer-to-be-perceived-as-a-social-cause/#comment-32490</link>
		<dc:creator>Roberto Galoppini</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://maffulli.net/?p=600#comment-32490</guid>
		<description>Stefano, I am afraid there is no easy way to determine such index, but it is interesting that the “willingness to contribute to FLOSS” is getting into the consideration map of social responsibility.</description>
		<content:encoded><![CDATA[<p>Stefano, I am afraid there is no easy way to determine such index, but it is interesting that the “willingness to contribute to FLOSS” is getting into the consideration map of social responsibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
